ACS800-U4-0006-5+P901
Loading
ACS800-04-0020-7+P901
ACS800-U4-0009-5+P901
January 30, 2012

SEW Drives

The MX_SHELL Program is a software tool that allows you to parameterize and commission MOVIDRIVE drive inverters simply and rapidly. Context-sensitive Help menus offer support for each individual commissioning step right up to the documentation of the settings you have made. As with all such systems there is the risk of an operating error, which may result in unexpected (not uncontrolled, though!) system behavior.

Hitachi Drives

The L300P Series inverter drive features state-of-the-art circuitry and components to provide high performance. The housing footprint is exceptionally small, given the size of the corresponding motor. The Hitachi L300P product line includes more than twenty inverter models to cover motor sizes from 2 horsepower to 175 horsepower, in either 230 VAC or 480 VAC power input versions.

ABB Low Voltage

Home   >   Products   >   ACS800-04   >   Single Module   >   Drives

ABB Low Voltage Drives

(800) 894-0412       (888) 723-4773 (Fax)
info@clrwtr.com

ABB ACS800-04 Industrial Inverter Modules 0.55kW to 2900kW Distributors
ACS800-04

ACS800-04 Single Drive Modules

ACS800-04 drives are single drive modules that are optimised for building into customers' own cabinets. They have been designed to minimise the cabinet space used, make cabinet assembly as easy as possible, and give maximum flexibility. The power range is from 0.55 to 1900 kW. All the drives, regardless of the power and voltage, have the same customer interface and I/O making system design and training easier.

The units have everything necessary built-in. That includes, for example, built-in chokes for harmonic filtering as standard, built-in braking chopper and built-in EMC filtering (both are optional in some frame sizes), making cabinet assembly easier.

If you are looking for ABB ACS800 Drives, please call us on (800) 894 - 0412 or email us at info@clrwtr.com we will do our best to help you find the ABB ACS800 Industrial Fan Inverters that you are looking for at competitive prices. If you are searching for ABB ACS800 VFD Pump AC Drive technical information (data-sheets) please use the datasheet or product selection guide page links.

There is also a wide selection of different I/O and communications options. In addition to these there is a selection of external accessories available. To optimise the use of the cabinet space, most of the ACS800-04 modules can be mounted side by side. The modules themselves are not only designed for cabinet assembly, but covering documentation is also available. This documentation provides examples of different cabinet installations and circuit drawings, and hints on the selection of auxiliary equipment.

Type code I max Amps Nominal Ratings Frame Size
Normal Duty (CT) (110% I2n) Heavy Duty (CT) (150% I2hd)
I 2N A PN Hp I 2HD A P HD Hp
240Vac 3-phase supply voltage 208, 220, 230, 240. The power ratings are valid at nominal voltage 240Vac 60Hz
ACS800-U4-0001-2+P901 6.5 4.7 1 3.5 0.75 R2
ACS800-U4-0002-2+P901 8.2 6.6 1.5 4.6 1 R2
ACS800-U4-0003-2+P901 10.8 8.1 2 6.6 1.5 R2
ACS800-U4-0004-2+P901 13.8 11 3 7.5 2 R2
ACS800-U4-0006-2+P901 24 21 5 13 3 R3
ACS800-U4-0009-2+P901 32 27 7.5 17 5 R3
ACS800-U4-0011-2+P901 46 34 10 25 7.5 R3
ACS800-U4-0016-2+P901 62 42 15 31 10 R4
ACS800-U4-0020-2+P901 72 54 20(1) 42 15(2) R4
ACS800-U4-0025-2+P901 86 69 25 54 20(2) R5
ACS800-U4-0030-2+P901 112 80 30 68 25(2) R5
ACS800-U4-0040-2+P901 138 104 40(1) 80 30(2) R5
ACS800-U4-0050-2+P901 164 132 50 104 40 R6
ACS800-U4-0060-2+P901 202 157 60 130 50(2) R6
ACS800-U4-0070-2+P901 282 192 75 154 60(2) R6
ACS800-U4-0080-2+E210+P901 326 211 75 170 60 R7
ACS800-U4-0100-2+E210+P901 404 248 100 202 75 R7
ACS800-U4-0120-2+E210+P901 432 290 100 240 75 R7
ACS800-U4-0140-2+E210+P901 588 396 150 316 125 R8
ACS800-U4-0170-2+E210+P901 588 440 150 340 125 R8
ACS800-U4-0210-2+E210+P901 588 516 200 370 150 R8
ACS800-U4-0230-2+E210+P901 840 598 200 480 200 R8
ACS800-U4-0260-2+E210+P901 1017 679 250 590(2) 200 R8
ACS800-U4-0300-2+E210+P901 1017 704 250 635(2) 200 R8
(1) Rating not applicable for all motors. Available for 4-pole 460V high efficiency NEMA motors.
(2) 50% overload is allowed if ambient temperature is 30°C or less, Overload is limited to 40% at 40°C.
Type code I max Amps Nominal Ratings Frame Size
Normal Duty (CT) (110% I2n) Heavy Duty (CT) (150% I2hd)
I 2N A PN Hp I 2HD A P HD Hp
400Vac 3-phase supply voltage 380, 400, 415. The power ratings are valid at nominal voltage 400Vac 50Hz
ACS800-U4-0004-5+P901 6.5 4.5 1.5 3.4 1.1 R2
ACS800-U4-0005-5+P901 8.2 5.6 2.2 4.2 1.5 R2
ACS800-U4-0006-5+P901 10.8 7.7 3 5.6 2.2 R2
ACS800-U4-0009-5+P901 13.8 10 4 7.5 3 R2
ACS800-U4-0011-5+P901 17.6 12 5.5 9.2 4 R2
ACS800-U4-0016-5+P901 24 18 7.5 13 5.5 R3
ACS800-U4-0020-5+P901 32 23 11 18 7.5 R3
ACS800-U4-0025-5+P901 46 31 15 23 11 R3
ACS800-U4-0030-5+P901 62 39 18.5 32 15 R4
ACS800-U4-0040-5+P901 72 44 22 36 18.5 R4
ACS800-U4-0050-5+P901 86 61 30 50 22 R5
ACS800-U4-0060-5+P901 112 75 37 60 30 R5
ACS800-U4-0070-5+P901 138 88 45 69 37 R5
ACS800-U4-0100-5+P901 164 115 55 88 45 R6
ACS800-U4-0120-5+P901 202 145 75 113 55 R6
ACS800-U4-0140-5+P901 282 163 90 141 75 R6
ACS800-U4-0205-5+P901 326 254 132 215 90 R6
ACS800-U4-0170-5+E210+P901 326 192 90 162 90 R7
ACS800-U4-0210-5+E210+P901 384 240 132 192 90 R7
ACS800-U4-0260-5+E210+P901 432 284 160 224 110 R7
ACS800-U4-0320-5+E210+P901 588 435 200 340 160 R8
ACS800-U4-0400-5+E210+P901 588 510 250 370 200 R8
ACS800-U4-0440-5+E210+P901 840 545 315 490 250 R8
ACS800-U4-0490-5+E210+P901 840 590 315 515(2) 250 R8
ACS800-U4-0610-5+E210+P901 1017 704 400 632(2) 355 R8
(2) 50% overload is allowed if ambient temperature is 30°C or less, Overload is limited to 40% at 40°C.
Type code I max Amps Nominal Ratings Frame Size
Normal Duty (CT) (110% I2n) Heavy Duty (CT) (150% I2hd)
I 2N A PN Hp I 2HD A P HD Hp
480Vac 3-phase supply voltage 380, 400, 415, 460, 480, 500. The power ratings are valid at nominal voltage 480Vac 60Hz
ACS800-U4-0004-5+P901 6.5 4.9 3 3.4 2 R2
ACS800-U4-0005-5+P901 8.2 6.2 3 4.2 2 R2
ACS800-U4-0006-5+P901 10.8 8.1 5 5.6 3 R2
ACS800-U4-0009-5+P901 13.8 11 7.5 8.1 5 R2
ACS800-U4-0011-5+P901 17.6 14 10 11 7.5 R2
ACS800-U4-0016-5+P901 24 21 15 15 10 R3
ACS800-U4-0020-5+P901 32 27 20 21 15 R3
ACS800-U4-0025-5+P901 46 34 25 27 20 R3
ACS800-U4-0030-5+P901 62 42 30 34 25 R4
ACS800-U4-0040-5+P901 72 52 40 37 30(3) R4
ACS800-U4-0050-5+P901 86 65 50 52 40 R5
ACS800-U4-0060-5+P901 112 79 60 65 50 R5
ACS800-U4-0070-5+P901 138 96 75 77 60 R5
ACS800-U4-0100-5+P901 164 124 100 96 75 R6
ACS800-U4-0120-5+P901 202 157 125 124 100 R6
ACS800-U4-0140-5+P901 282 180 150 156 125 R6
ACS800-U4-0205-5+P901 326 254 200 215 150 R6
ACS800-U4-0170-5+E210+P901 326 192 150 162 125 R7
ACS800-U4-0210-5+E210+P901 384 240 200 192 150 R7
ACS800-U4-0260-5+E210+P901 432 286 200(*) 224 150 R7
ACS800-U4-0270-5+E210+P901 480 316 250 240 200 R8
ACS800-U4-0300-5+E210+P901 568 361 300 302 250 R8
ACS800-U4-0320-5+E210+P901 588 435 350 340 250 R8
ACS800-U4-0400-5+E210+P901 588 510 400 370 300 R8
ACS800-U4-0440-5+E210+P901 840 545 450 490 400 R8
ACS800-U4-0490-5+E210+P901 840 590 500 515(2) 450 R8
ACS800-U4-0550-5+E210+P901 1017 670 550 590(2) 500 R8
ACS800-U4-0610-5+E210+P901 1017 704 600(1) 590(2) 500 R8
* rating of 250Hp may be available on some high efficiency 4 pole 460v NEMA motors
(2) 50% overload is allowed if ambient temperature is 30°C or less, Overload is limited to 40% at 40°C.
(3) The higher rating is available when output frequency is above 41 Hz.
Type code I max Amps Nominal Ratings Frame Size
Normal Duty (CT) (110% I2n) Heavy Duty (CT) (150% I2hd)
I 2N A PN Hp I 2HD A P HD Hp
600Vac 3-phase supply voltage 525, 550, 575, 600, 690. The power ratings are valid at nominal voltage 575Vac 60Hz
ACS800-04-0011-7+P901 14 11.5 10 8.5 5 R4
ACS800-04-0016-7+P901 19 15 10 11 10 R4
ACS800-04-0020-7+P901 28 20 15 15 10 R4
ACS800-04-0025-7+P901 38 23 20 19 15 R4
ACS800-04-0030-7+P901 44 30 25 22 20 R4
ACS800-04-0040-7+P901 54 34 30 27 25 R4
ACS800-04-0050-7+P901 68 46 40 34 30 R5
ACS800-04-0060-7+P901 84 52 50 42 40 R5
ACS800-04-0070-7+P901 104 73 60 54 50 R6
ACS800-04-0100-7+P901 124 86 75 62 60 R6
ACS800-04-0120-7+P901 172 108 100 86 75 R6
ACS800-04-0145-7+P901 245 125 125 99 100 R6
ACS800-04-0175-7+P901 245 155 150 131 125 R6
ACS800-04-0205-7+P901 245 192 200 147 150 R6
ACS800-04-0140-7+P901 190 125 125 95 100(1) R7
ACS800-04-0170-7+P901 263 155 150 131 125 R7
ACS800-04-0210-7+P901 294 165 /195(3) 150 /200(3) 147 150 R7
ACS800-04-0260-7+P901 326 175 /212(3) 150 /200(3) 163 150 R7
ACS800-04-0320-7+E208+P901 433 290 300 216 200 R8
ACS800-04-0400-7+E208+P901 548 344 350 274 250 R8
ACS800-04-0440-7+E208+P901 656 387 400 328 350(1) R8
ACS800-04-0490-7+E208+P901 775 426 450 387 400 R8
ACS800-04-0550-7+E208+P901 853 482 500 426 450 R8
ACS800-04-0610-7+E208+P901 964 537 550 482 500 R8
(1) Rating not applicable for all motors. Available for 4-pole 460V high efficiency NEMA motors.
(3) The higher rating is available when output frequency is above 41 Hz.

Our industrial factory automation supplies istributors warehouse in Boise, Idaho USA stocks some ABB industrial ACS800-04 AC drive products enabling us to further assist you in finding the correct ACS800-U4-0001-2+P901 drive in the USA, Canada and Mexico. Whether we have ACS800-U4-0002-2+P901 drive in stock in Boise, Idaho USA or need to get them from ABB Group; Clearwater Tech can get ACS800-U4-0004-5+P901 drive to you fast and save you some money! It will be very helpful if you have the ACS800-U4-0005-5+P901 drive part numbers ready, then our sales representatives can provide you with a pricing and availability quote for ACS800-U4-0004-5+P901 drive that you are looking for in seconds. If you do not have the part numbers for ACS800-U4-0005-5+P901 drive, our application engineers will be able to help you figure out the part numbers and get the price quote to you as soon as possible.

ACS800-04-0011-7+P901
Part Number:
Manufacturer:

Search Tips

Can't find a part number?
E-mail Us!

ACS800-04-0016-7+P901
ACS800-U4-0003-2+P901
ACS800-U4-0006-5+P901
Clearwater Tech   © 2012 PRIVACY POLICY TERMS OF USE LEGAL INFO USAGE POLICY SITE INDEX